| | | John DAVYBirth: 13 January 1840 29 27 — Holborn, Middlesex, England | Joseph DAVYBirth: from 1842 to 1844 31 29 — St Andrews, Holborn, London, England | James Richard DAVYBirth: 16 August 1844 33 31 — Saffron Hill, Eli, Holborn, London, England Death: 16 December 1884 — Lambeth, London, England | | Richard DAVYBirth: 1849 38 36 — St Andrews, Holborn, London, England | Anthony DAVYBirth: 1852 41 39 — St Andrews, Holborn, London, England | |
|
|
Marriage | 5 February 1832
Address: St George, Bloomsbury, London, England Citation details: St George Bloomsbury, LMA ref X053/008 Page 22 Date of entry in original source: 2 February 1832 | Census 1841 | 30 March 1841 Husband: 25 years Wife: 25 years
Address: Leather Lane, Holborn, London, England Citation details: HO107/670-2 p31 | Census | 30 March 1851 Husband: 39 years Wife: 38 years
Address: 73 Leather Lane, Holborn, London, England Citation details: HO107/1514 131-133 (page247) | Census | 31 March 1861 Husband: 49 years Wife: 51 years
Address: 26 Union Work House, Leather Lane, Holborn, London, England Citation details: RG9/185 120 (page239) | Media object | f346_mcFormat: image/jpeg Image dimensions: 949 × 768 pixels File size: 212 KB Note:
Note:
Note:
| Media object | f346_1841_censusFormat: image/jpeg Image dimensions: 1,024 × 707 pixels File size: 534 KB Note:
| Last change | 5 October 2008 – 20:01:17
| |
|