Charles HICKMOTTAge: 45 years1845–1891
- Name
- Charles HICKMOTT
Birth | 13 December 1845 Address: West Farleigh, Yalding, Maidstone, Kent, England Source: Birth Certificate Source: 1881 British Census |
Death of a wife | … Unknown before 29 September 1866 (Age 20 years) Source: Marriage Certificate Note: From Marriage Cert to Hannah Jane
|
Marriage | Jane Hannah ALLMAN — View this family 29 September 1866 (Age 20 years) Address: The Parish Church, Bearsted, Kent, England Source: Marriage Certificate Note: Of Full Age
|
Birth of a son #1 | Charles Daniel HICKMOTT 31 December 1869 (Age 24 years) Source: Birth Certificate Source: 1881 British Census |
Occupation | Coachman 31 December 1869 (Age 24 years) Source: Birth Certificate Note: Sons Birth Cert
|
Birth of a daughter #2 | Emma HICKMOTT 22 July 1876 (Age 30 years) Address: Swan Yale, West Malling, Kent, England Source: Birth Certificate |
Occupation | Ostler / Publican 1881 (Age 35 years)Source: 1881 British Census |
Residence | 1881 (Age 35 years) Address: Haunch Of Venison Inn High St, Maidstone, Kent, England Source: 1881 British Census |
Census 1881 | 1881 (Age 35 years) Age: 37 years Address: Haunch Of Venison Inn High St, Maidstone, Kent, England Source: 1881 British Census |
Death | between 21 April 1891 and April 1881 (Age 45 years) Source: 1891 British Census Source: 1881 British Census Source: Marriage Certificate |
Family with parents |
father | |
mother | |
himself |
Charles HICKMOTT Birth: 13 December 1845 — Yalding, Maidstone, Kent, England Death: between 21 April 1891 and April 1881 |
Family with Jane Hannah ALLMAN |
himself |
Charles HICKMOTT Birth: 13 December 1845 — Yalding, Maidstone, Kent, England Death: between 21 April 1891 and April 1881 |
wife |
|
Marriage: 29 September 1866 — Bearsted, Kent, England |
|
3 years son |
Charles Daniel HICKMOTT Birth: 31 December 1869 24 24 — Bearsted, Kent, England |
7 years daughter |
|
Family with … Unknown |
himself |
Charles HICKMOTT Birth: 13 December 1845 — Yalding, Maidstone, Kent, England Death: between 21 April 1891 and April 1881 |
wife |
… Unknown Death: before 29 September 1866 |
Birth | Birth Certificate |
Birth | 1881 British Census |
Marriage | Marriage Certificate |
Occupation | Birth Certificate Note: Sons Birth Cert
|
Occupation | 1881 British Census |
Residence | 1881 British Census |
Census 1881 | 1881 British Census |
Death | 1891 British Census |
Death | 1881 British Census |
Death | Marriage Certificate |
Marriage | Of Full Age |
Occupation | Sons Birth Cert |