Robert J BRIGDEN1880–
- Name
- Robert J BRIGDEN
Birth | about 1880 31 24 Source: 1881 British Census |
Marriage of parents | John BRIGDEN — Anne ANDERSON — View this family 12 February 1880 Husband: 31 years Wife: 25 years Address: St Peters Church, Southborough, Kent, England Source: Marriage Certificate |
Birth of a sister | Amy BRIGDEN 4 June 1886 (Age 6 years) Address: 3 Edward Street, Southborough, Kent, England Source: Birth Certificate |
Birth of a sister | Beatrice BRIGDEN about 1889 (Age 9 years) Source: 1901 British Census |
Birth of a brother | Frederick BRIGDEN about 1891 (Age 11 years) |
Birth of a sister | May BRIGDEN about 1894 (Age 14 years) |
Death of a mother | Anne ANDERSON after 1901 (Age 21 years) Source: 1901 British Census |
Death of a father | John BRIGDEN 17 January 1922 (Age 42 years) Age: 75 years Address: 23 Edward Street, Southborough, Kent, England Cause: Influenza Bronchitis Source: Death Certificate |
Death of a sister | Amy BRIGDEN 5 February 1942 (Age 62 years) Age: 55 years Address: 38 Sandhurst Avenue, Pembury, Tonbridge, Kent, England Cause: Pulmonary Embolsim Source: Death Certificate Note: Died at Kent & Sussex Hospital, Tonbridge Wells, Kent, England
|
Family with parents |
father |
John BRIGDEN Birth: 20 October 1848 — Malling, Kent, England Death: 17 January 1922 — Southborough, Kent, England |
mother |
|
Marriage: 12 February 1880 — Southborough, Kent, England |
|
-3 years elder sister |
Anne L BRIGDEN Birth: about 1876 27 20 — Southborough, Kent, England |
5 years himself |
Robert J BRIGDEN Birth: about 1880 31 24 — Southborough, Kent, England |
6 years younger sister |
Amy BRIGDEN Birth: 4 June 1886 37 31 — Southborough, Kent, England Death: 5 February 1942 — Tonbridge, Kent, England |
4 years younger sister |
Beatrice BRIGDEN Birth: about 1889 40 33 — Southborough, Kent, England |
3 years younger brother |
Frederick BRIGDEN Birth: about 1891 42 35 — Southborough, Kent, England |
4 years younger sister |
May BRIGDEN Birth: about 1894 45 38 — Southborough, Kent, England |
Birth | 1881 British Census |